<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who do you work for?</title>
	<atom:link href="http://medicmadness.com/2010/03/who-do-you-work-for/feed/" rel="self" type="application/rss+xml" />
	<link>http://medicmadness.com/2010/03/who-do-you-work-for/</link>
	<description>Just another EMSBlogs.com site</description>
	<lastBuildDate>Fri, 11 May 2012 16:02:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: EMS Blog Rounds Edition 32</title>
		<link>http://medicmadness.com/2010/03/who-do-you-work-for/#comment-67</link>
		<dc:creator>EMS Blog Rounds Edition 32</dc:creator>
		<pubDate>Tue, 09 Mar 2010 13:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.medicmadness.com/?p=230#comment-67</guid>
		<description>[...] Eddy from Medic Madness asks a very important question&#8230; who do YOU work for? The answer may surprise some of you&#8230; and it may just make you rethink how you care for your [...]</description>
		<content:encoded><![CDATA[<p>[...] Eddy from Medic Madness asks a very important question&#8230; who do YOU work for? The answer may surprise some of you&#8230; and it may just make you rethink how you care for your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SeanEddy</title>
		<link>http://medicmadness.com/2010/03/who-do-you-work-for/#comment-66</link>
		<dc:creator>SeanEddy</dc:creator>
		<pubDate>Tue, 09 Mar 2010 11:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.medicmadness.com/?p=230#comment-66</guid>
		<description>While my post was mostly referring to how we treat our patients, I certainlyfeel your pain. Fortunately, the service I work for encourages accuratedocumentation and just deals with Medicare when it comes time.It is frustrating that we can&#039;t deny service for any reason, yet governmentfunded insurance programs penalize us for transporting people that didn&#039;tneed the service.</description>
		<content:encoded><![CDATA[<p>While my post was mostly referring to how we treat our patients, I certainlyfeel your pain. Fortunately, the service I work for encourages accuratedocumentation and just deals with Medicare when it comes time.It is frustrating that we can&#039;t deny service for any reason, yet governmentfunded insurance programs penalize us for transporting people that didn&#039;tneed the service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Eddy</title>
		<link>http://medicmadness.com/2010/03/who-do-you-work-for/#comment-280</link>
		<dc:creator>Sean Eddy</dc:creator>
		<pubDate>Tue, 09 Mar 2010 06:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.medicmadness.com/?p=230#comment-280</guid>
		<description>While my post was mostly referring to how we treat our patients, I certainly
feel your pain. Fortunately, the service I work for encourages accurate
documentation and just deals with Medicare when it comes time.

It is frustrating that we can&#039;t deny service for any reason, yet government
funded insurance programs penalize us for transporting people that didn&#039;t
need the service.</description>
		<content:encoded><![CDATA[<p>While my post was mostly referring to how we treat our patients, I certainly<br />
feel your pain. Fortunately, the service I work for encourages accurate<br />
documentation and just deals with Medicare when it comes time.</p>
<p>It is frustrating that we can&#8217;t deny service for any reason, yet government<br />
funded insurance programs penalize us for transporting people that didn&#8217;t<br />
need the service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: medicthree</title>
		<link>http://medicmadness.com/2010/03/who-do-you-work-for/#comment-65</link>
		<dc:creator>medicthree</dc:creator>
		<pubDate>Tue, 09 Mar 2010 04:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.medicmadness.com/?p=230#comment-65</guid>
		<description>Here is where I see the true irony... I work for a large private service... While technically, our customers are the people we answer to(and shareholders)... we really answer to the tax payers, since 80% of our patients are recipients of government services. Where I struggle the most is the fine line of how to chart. I am a stickler for accuracy, but often that means we won&#039;t get paid by medicare--because simply put, they didn&#039;t need an ambulance in any way, shape or form.</description>
		<content:encoded><![CDATA[<p>Here is where I see the true irony&#8230; I work for a large private service&#8230; While technically, our customers are the people we answer to(and shareholders)&#8230; we really answer to the tax payers, since 80% of our patients are recipients of government services. Where I struggle the most is the fine line of how to chart. I am a stickler for accuracy, but often that means we won&#039;t get paid by medicare&#8211;because simply put, they didn&#039;t need an ambulance in any way, shape or form.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://medicmadness.com/2010/03/who-do-you-work-for/#comment-279</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 08 Mar 2010 23:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.medicmadness.com/?p=230#comment-279</guid>
		<description>Here is where I see the true irony... I work for a large private service... While technically, our customers are the people we answer to(and shareholders)... we really answer to the tax payers, since 80% of our patients are recipients of government services. 

Where I struggle the most is the fine line of how to chart. I am a stickler for accuracy, but often that means we won&#039;t get paid by medicare--because simply put, they didn&#039;t need an ambulance in any way, shape or form. </description>
		<content:encoded><![CDATA[<p>Here is where I see the true irony&#8230; I work for a large private service&#8230; While technically, our customers are the people we answer to(and shareholders)&#8230; we really answer to the tax payers, since 80% of our patients are recipients of government services. </p>
<p>Where I struggle the most is the fine line of how to chart. I am a stickler for accuracy, but often that means we won&#8217;t get paid by medicare&#8211;because simply put, they didn&#8217;t need an ambulance in any way, shape or form.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

